



LUXUS® Electric Series
LUXUS® e60
- Built-in
The LUXUS® e60 Luxury Built-in Electric Fireplace is a large-format 60-inch electric fireplace engineered for statement installations and expansive architectural spaces. Its wide viewing area enhances flame scale and depth, making it ideal for open-concept interiors, commercial applications, and premium residential projects.
Like the e40, the e60 is offered with a single-sided front glass or a bay (3-sided) glass configuration, providing panoramic flame visibility and design versatility. The patented anti-reflection glass technology ensures unobstructed flame presentation by virtually eliminating front-glass glare.
Advanced electric flame projection, a richly detailed ember bed, and integrated realistic wood-fire sound deliver a highly immersive fire experience. The unit combines efficient electric heating, quiet operation, and intuitive electronic controls for reliable, user-friendly performance. Designed for simplified installation and long-term durability, the LUXUS® e60 brings European-engineered electric fire to larger architectural scales.
LUXUS® e-Series™ electric fireplaces combine European engineering, patented visual technology, and flexible configurations—engineered for architects, designers, and discerning homeowners.
4,265 BTU
595⁄8" W x 211⁄4" D x 283⁄4" H
120 V
Specifications
Power | Heater on High4,265 BTU / 1,250 W | Heater on Low2,133 BTU / 625 W | Standby Mode / Speaker2.14 Watts / 15 Watts | Heater Off100 Watts | |
|---|---|---|---|---|---|
Energy | Volts120 V | Amps11.3 Amps | |||
Connection | Thermostat / Hard WireThermostat and Hard Wire Ready | RemoteThermostatic Remote | PlugBack, Top Centre, (20" Long) | ||
Approximate Heating Area | Up to 400 Sq. Ft. | ||||
Dimensions Single Sided Version | Overall595⁄8" W x 211⁄4" D x 283⁄4" H | Min. Wall Opening623⁄4" W x 201⁄4" D x 293⁄8" H | |||
Dimensions Corner Version | Overall625⁄16" W x 211⁄4" D x 283⁄4" H | Min. Wall Opening615⁄16" W x 201⁄4" D x 321⁄8" H | |||
Dimensions Bay Version | Overall6415⁄16" W x 211⁄4" D x 283⁄4" H | Min. Wall Opening623⁄4" W x 201⁄4" D x 323⁄8" H | |||
Glass Single Sided Version | Front Pane591⁄16" W x 123⁄4" H | Total Glass Surface753 Sq. In. | |||
Glass Corner Version | Front Pane591⁄16" W x 123⁄4" H | 1 Side Pane913⁄16" W x 123⁄4" H (125 Sq. In.) | Total Glass Surface878 Sq. In. | ||
Glass Bay Version | Front Pane591⁄16" W x 123⁄4" H | 2 Side Panes913⁄16" W x 123⁄4" H (125 Sq. In.) | Total Glass Surface1003 Sq. In. | ||
Flame Presentation | Flame Patern 1Amber Rise | Flame Patern 2Amber sparks | Flame Patern 3Amber Dusk | Flame Patern 4Scarlet Rise | |
Blower | CFM50 CFM |
Technical Documents
Manuals and Drawings
Our high standards
Why an Ambiance® Fireplace?
Quality fireplaces at fair prices
Buy from a local specialized store
The Best Warranty Coverage
White Glove Installation Services
Certifications
